nutrition
| Product | Suitable for vegetarians | Contains Gluten | Contains Nuts | Contains Dairy | Contains Soya | Contains Egg | Contains Alcohol |
|---|---|---|---|---|---|---|---|
| Bars | |||||||
| White | |||||||
| Espresso | |||||||
| Creamy Milk | |||||||
| Milk | |||||||
| Caramel | |||||||
| Almond | |||||||
| Maya Gold | |||||||
| Ginger | |||||||
| Hazelnut & Currant | |||||||
| Raisin & Hazelnut | |||||||
| Butterscotch | |||||||
| Cherry | |||||||
| Mint | |||||||
| Dark 70% | |||||||
| Dark 85% | |||||||
| Biscuits | |||||||
| Oat and Chocolate Crunch Biscuits | |||||||
| Sultana and Cinnamon Crunch Biscuits | |||||||
| Ice Cream | |||||||
| Vanilla | |||||||
| Chocolate | |||||||
| White Chocolate & Raspberry Swirl | |||||||
| Vanilla Caramel Nut | |||||||
| Vanilla and Chocolate Sauce | |||||||
| Vanilla Ice Cream Brick | |||||||
| Strawberry Ice Cream | |||||||
| Gifts | |||||||
| The Assortment | |||||||
| 12 Miniature Bar Collection | |||||||
| Chocolate Squares | |||||||
| Home Use | |||||||
| 72% Cook's Chocolate | |||||||
| Milk Cook's Chocolate | |||||||
| Cocoa Powder | |||||||
| Hot Chocolate | |||||||
| Hazelnut Chocolate Spread | |||||||
| Cereal Bars |

