dietary information
| Product | Suitable for vegetarians | Contains Gluten | Contains Nuts | Contains Dairy | Contains Soya | Contains Egg | Contains Alcohol |
|---|---|---|---|---|---|---|---|
| Bars | |||||||
| White | |||||||
| Milk | |||||||
| Espresso | |||||||
| Caramel | |||||||
| Almond | |||||||
| Maya Gold | |||||||
| Ginger | |||||||
| Hazelnut & Currant | |||||||
| Raisin & Hazelnut | |||||||
| Cherry | |||||||
| Butterscotch | |||||||
| Mint | |||||||
| Dark 70% | |||||||
| Dark 85% | |||||||
| Gifts & Share | |||||||
| The Assortment | |||||||
| The Miniature Bar Collection | |||||||
| Chocolate Squares | |||||||
| Home Use | |||||||
| Cocoa Powder | |||||||
| Hot Chocolate | |||||||
| Hazelnut Chocolate Spread |