dietary information
| Product | Suitable for vegetarians | Contains Gluten | Contains Nuts | Contains Dairy | Contains Soya | Contains Egg | Contains Alcohol |
|---|---|---|---|---|---|---|---|
| Bars | |||||||
| White | |||||||
| Milk | |||||||
| Almond | |||||||
| Maya Gold | |||||||
| Ginger | |||||||
| Hazelnut & Currant | |||||||
| Raisin & Hazelnut | |||||||
| Cherry | |||||||
| Butterscotch | |||||||
| Mint-Fondant | |||||||
| Dark 70% | |||||||
| Dark 85% | Home Use | ||||||
| 72% Cook's Chocolate | |||||||
| Cocoa Powder | |||||||
| Hot Chocolate |